Kent County YMCA

Costs and Financial Aid

 

2008 Camp Costs

 (Per 2-Week Session)

 Camp                          Grade Entering     Member     Program Member
Tenderfoot 1/2 Day 3 yrs-K $140  $220
Tenderfoot 3 yrs-K $270  $360
Short Sports 3 yrs-K $270   $360
Scribbles 3yrs-K $270  $360
Pioneers 1 $270  $360
Pio-Sports 1 $270 $360
Primary Colors 1 $270 $360
Explorers 2-5 $270 $360
Explorer Sports 2-5 $270 $360
Explorer Arts 2-5 $270 $360
Aqua 2-5 $270 $360
Dance 2-5 $270 $360
Theater 2-5 $270 $360
Into the Woods 6-8 $270 $360
X-Camp 6-8 $270 $360
Summer Shape-Up 6-8 $270 $360
For Girls Only 6-8 $270 $360
Visions 6-8 $270 $360
Aqua 2 6-8 $270 $360
Basketball 6-8 $270 $360
Leisure Sports 6-8 $270 $360
Trekkers Camp 8-10 $330 $460
L.I.T. 8-10 $270 $360


Sports Camps at the Masonic Youth Center

Camp Grade Entering Member Program Member
Cheerleading Camp 2-5 $270 $360
Girls Sports 2-8 $270 $360
Soccer Camp 2-8 $270 $360
Sports Medley 2-8 $270 $360
Baseball Camp 2-8 $270 $360

 

Children playing soccer