Newman YMCA

Costs and Financial Aid

Financial Assistance

In keeping with our policy of serving the whole community, the Newman YMCA offers financial assistance to children and families in need through our Strong Kids Program (link to Financial Assistance Application). Please see the Welcome Center for more information. The YMCA also accepts participants receiving funding from DHS, DSS, and other third-party agencies.

Age Group

Camp Type Full Service Member Program Member:
3 & 4 Tenderfoot $135 $172
3 & 4

Tenderfoot    
1/2 day

$ 69 $ 99
5 & 6 Art Camp $135 $172
5 & 6 Eco Camp $135 $172
5 & 6 Pioneers $135 $172
6 to 10 Gymnastics $135 $172
7 to 10 Art Camp $135 $172
7 to 10 Eco Camp $135 $172
7 to 10 Skate Camp $135 $172
7 to 10 Explorers $135 $172
7 to 10 Cheerleading $135 $172
7 to 10 Karate $135 $172
7 to 10 Talent Show $135 $172
7 to 10 Tennis $135 $172
7 to 10 Basketball $135 $172
7 to 10 Camp Krump $135 $172
7 to 10 Soccer $135 $172
7 to 10 Sports Medley $135 $172
8 to 14 Dance $135 $172
11 to 15 Navigators $135 $172
11 to 15 Sports Medley Varsity $135 $172
11 to 15 Camp Krump $135 $172
11 to 15 Adventure $135 $172
11 to 15 Basketball $135 $172
Preschool Trailblazers $1,900
Youth Trailblazers $1,750
Boys at Camp