Costs and Financial Aid

 

2010 Camp Costs


 Preschool Camps
Ages 3-entering K
Member  Non-Member 
 Half Day Option $110   $134 1 week
 Full Day Option $157  $181  1 week

 Entering Grade 1  Member Non-Member 
 Pioneers $157  $181  1 week
 Pio Sports $157  $181  1 week
Primary Colors $314 $362 2 weeks

School Age Camps
Entering grade 2-6
Member Non-Member
Explorers $157 $181 1 week
Explorer Sports $157 $181 1 week
Aqua $157 $181 1 week
Discover RI $185 $209 1 week
Dance $330 $378 2 weeks
Curtains Up $330 $378 2 weeks
Explorer Arts $344 $392 2 weeks
Basketball $185 $209 1 week
Baseball $185 $209 1 week
Cheerleading $185 $209 1 week
Soccer $185 $209 1 week

Teen Camps
Entering grades 7 & up
Member Non-Member
Into the Woods $157 $181 1 week
Teen Scene $185 $209 1 week
LIT $83 $107 1/2 day
CIT $500 $650 Summer
Basketball $83 $107 1/2 day
Theater $372 $468 4 weeks
Improv $83 $107 1/2 day
Aqua $83 $107 1/2 day
eXtreme Sports $83 $107 1/2 day
Summer Shape Up $83 $107 1/2 day
Jam Band $83 $107 1/2 day
Stage Craft $186 $234 2 weeks
Adventure Challenge $166 $214 2 weeks
Tennis $83 $107 1/2 day
Alt Sports $83 $107 1/2 day

 

Children playing soccer